Public Domain Poetry - Top Authors listing
Custom Search
Public Domain
Poetry Menu

Index Page

Poetry Listing

Poetry By First Lines

Authors By Surname

Authors By First Name

Top Poetry

Top Authors



Main Site Menu
Home

Authors By Nickname

Articles By Title

Top Articles

Public Domain Stories


Contact Us


Top Sites, Click here to vote for our site

Sponsored Links

Read, Rate, Comment on or Submit your poetry



Top Viewed Authors List

This list is the Top 100 Authors by views.
AuthorPeriod# Reads
1: Rudyard Kipling December 30, 1865 – January 18, 1936 29472
2: William Butler Yeats June 13, 1865 – January 28, 1939 28581
3: Henry Lawson 17 June 1867 - 2 September 1922 28196
4: Robert Herrick Baptized - August 24, 1591- October 1674 27434
5: William Wordsworth April 7, 1770 – April 23, 1850 23487
6: Sara Teasdale August 8, 1884 – January 29, 1933 23410
7: Banjo Paterson (Andrew Barton) February 17, 1864 - February 5, 1941 22678
8: Walt Whitman May 31, 1819 – March 26, 1892 22623
9: Robert Lee Frost March 26, 1874 – January 29, 1963 22500
10: Joseph Addison May 1, 1672 – June 17, 1719 22306
11: Edgar Allan Poe January 19, 1809 – October 7, 1849 22234
12: Alfred Lord Tennyson August 6, 1809 – October 6, 1892 21996
13: Edward Dyson 1865-1931 21689
14: Arthur Hugh Clough January 1, 1819 – November 13, 1861 21474
15: Elizabeth Barrett Browning March 6, 1806 – June 29, 1861 21392
16: Walter Scott (Sir) 15 August 1771 – 21 September 1832 20233
17: A. R. Ammons February 18, 1926 – February 25, 2001 19940
18: Algernon Charles Swinburne April 5, 1837 – April 10, 1909 19627
19: John Le Gay Brereton 2 September 1871 - 2 February 1933 19094
20: Robert Browning May 7, 1812 – December 12, 1889 19068
21: Anna Akhmatova June 23, 1889 — March 5, 1966 18722
22: Matthew Arnold 24 December 1822 - 15 April 1888 18581
23: Alexander Pope 21 May 1688 – 30 May 1744 18242
24: Thomas Campbell July 27, 1777 - June 15, 1844 18026
25: John Keats 31 October 1795 – 23 February 1821 17622
26: Jennings Carmichael 24 February 1868 – 9 February 1904 17544
27: John Greenleaf Whittier December 17, 1807 – September 7, 1892 17539
28: Conrad Potter Aiken August 5, 1889 – August 17, 1973 17101
29: Lewis Carroll January 27, 1832 – January 14, 1898 17086
30: Yehuda Amichai 1924 - September 22, 2000 17078
31: Mark Akenside November 9, 1721 – June 23, 1770 16973
32: Madison Julius Cawein 23 March 1865 - 8 December 1914 16879
33: Bertolt Brecht February 10, 1898 – August 14, 1956 16710
34: George Orwell (Eric Arthur Blair) 25 June 1903 - 21 January 1950 16248
35: William Allingham March 19, 1824 or 1828 - November 18, 1889 16164
36: Washington Irving April 3, 1783 – November 28, 1859 16108
37: Emily Elizabeth Dickinson December 10, 1830 – May 15, 1886 15970
38: Aphra Behn July 10, 1640 – April 16, 1689 15635
39: H. G. Wells September 21, 1866 – August 13, 1946 15594
40: William Shakespeare baptised 26 April 1564 – 23 April 1616 15545
41: Thomas Hardy 2 June 1840 – 11 January 1928 15286
42: Elizabeth Jennings July 18, 1926 – October 26, 2001 15091
43: Matthew Prior July 21, 1664 – September 18, 1721 14973
44: Ambrose Bierce June 24, 1842 – 1914 14956
45: Nizar Qabbani 21 March 1923 – 30 April 1998 14944
46: John Masefield 1 June 1878 – 12 May 1967 14920
47: James Joyce 2 February 1882 - 13 January 1941 14883
48: William Barnes 22nd February 1801 - 7th October 1886 14710
49: Louisa May Alcott November 29, 1832 – March 6, 1888 14662
50: William Henry Drummond April 13, 1854 – April 6, 1907 14632
51: Bret Harte (Francis) August 25, 1836 – May 6, 1902 14520
52: Charles Baudelaire April 9, 1821 - August 31, 1867 14468
53: James Henry Leigh Hunt October 19, 1784 – August 28, 1859 14363
54: Ben Jonson c. 11 June 1572 – 6 August 1637 14235
55: Walter Savage Landor January 30, 1775 – September 17, 1864 14224
56: Marriott Edgar October 5th, 1880 - May 5th, 1951 14115
57: Barcroft Boake March 26, 1866 – ? May 10, 1892 14090
58: Richard Harris Barham December 6, 1788–June 17, 1845 14027
59: Wolcott Balestier December 13, 1861 - 1891 13987
60: Nathaniel Parker Willis January 20, 1806 - January 20, 1867 13906
61: William Collins 25 December 1721 – 12 June 1759 13805
62: Adam Lindsay Gordon October 19, 1833 – 24 June 1870 13574
63: John McCrae November 30, 1872 – January 28, 1918 13551
64: Abijah M. Ide 1825 – 1873 13534
65: Robert Lowell March 1, 1917–September 12, 1977 13339
66: John Wilmot April 1, 1647 - July 26, 1680 13332
67: John Milton December 9, 1608 – November 8, 1674 13153
68: William Blake November 28, 1757 – August 12, 1827 12939
69: Samuel Taylor Coleridge October 21, 1772 – July 25, 1834 12933
70: Victor James Daley 5 September 1858 – 29 December 1905 12911
71: George Gordon Byron 22 January 1788 – 19 April 1824 12910
72: John Clare 13 July 1793 – 20 May 1864 12861
73: H. H. C. C. 12804
74: Horatio Alger, Jr. January 13, 1832 – July 18, 1899 12696
75: Joseph Burrows 12662
76: Thomas Alexander Browne (Rolf Boldrewood) 6 August 1826 – 11 March 1915 12638
77: Joaquin Miller September 8, 1837, - February 17, 1913 12579
78: Robert Burns 25 January 1759 – 21 July 1796 12513
79: Henry Kendall April 18, 1839 - August 1, 1882 12466
80: Thomas Osborne Davis October 14, 1814 - September 16, 1845 12249
81: George MacDonald 10 December 1824 — 18 September 1905 11972
82: Marcus Andrew Hislop Clarke 24 April 1846—2 August 1881 11895
83: Francis Kenna 1865 - 1932 11864
84: Arthur Conan Doyle 22 May 1859 – 7 July 1930 11849
85: Mary Hannay Foott 26 September 1846 – 12 October 1918 11737
86: Louis Shreve Osborne 11671
87: James Lister Cuthbertson 8 May 1851 - 18 January 1910 11606
88: Gilbert Keith Chesterton May 29, 1874 – June 14, 1936 11545
89: Eugene Field September 2, 1850 - November 4, 1895 11481
90: Francesco Petrarca (Petrarch) July 20, 1304 – July 19, 1374 11341
91: William Chatterton Dix June 14, 1837 - September 9, 1898 11325
92: Thomas Moore 28 May 1779 – 25 February 1852 11305
93: James Thomson - (Bysshe Vanolis) November 23, 1834 - June 3, 1882 11183
94: Enid Derham March 24, 1882 – November 13, 1941 11092
95: Thomas Bailey Aldrich 11 November 1836 – 19 March 1907 11016
96: Henry Wadsworth Longfellow February 27, 1807 – March 24, 1882 10922
97: James Whitcomb Riley October 7, 1849 – July 22, 1916 10908
98: John Hartley 1839-1915 10808
99: M. Forrest 1872 - 1935 10752
100: Charles G. Leland August 15, 1824 – March 20, 1903 10631




Sponsored Links



Our Sites

88x31-1